|
2008 Totally Racin Softball League Double-Elimination Tournament Results |
|||||
|---|---|---|---|---|---|
| Winners' Bracket | |||||
| June 24 | |||||
| Joe Gibbs Racing | 5 | Team Red Bull | 2 | ||
| Michael Waltrip Racing 2 | 13 | Haas CNC Racing | 12 | ||
| Hendrick Motorsports | 19 | Chip Ganassi Racing | 14 | ||
| Richard Childress Racing | 18 | Stock Car Steel | 13 | ||
| July 1 | |||||
| Michael Waltrip Racing 1 | 17 | Joe Gibbs Racing | 7 | ||
| Roush Fenway Racing | 13 | Michael Waltrip Racing 2 | 2 | ||
| Michael Waltrip Racing 1 | 16 | Hendrick Motorsports | 11 | ||
| Roush Fenway Racing | 13 | Richard Childress Racing | 10 | ||
| July 15 | |||||
| Roush Fenway Racing | 15 | Michael Waltrip Racing 1 | 8 | ||
| Losers' Bracket | |||||
| June 24 | |||||
| Chip Ganassi Racing | 12 | Team Red Bull | 10 | ||
| Stock Car Steel | 23 | Haas CNC Racing | 22 | ||
| July 1 | |||||
| Chip Ganassi Racing | 24 | Joe Gibbs Racing | 9 | ||
| Michael Waltrip Racing 2 | 23 | Stock Car Steel | 20 | ||
| July 15 | |||||
| Hendrick Motorsports | 19 | Richard Childress Racing | 6 | ||
| Michael Waltrip Racing 2 | Win | Chip Ganassi Racing | Loss | ||
| Hendrick Motorsports | 17 | Michael Waltrip Racing 2 | 7 | ||
| July 22 | |||||
| Michael Waltrip Racing 1 | 15 | Hendrick Motorsports | 5 | ||
| Championship Game | |||||
| July 29 | |||||
| Michael Waltrip Racing 1 | 7 | Roush Fenway Racing | 6 | 10 Inning Game | |
| Michael Waltrip Racing 1 | 19 | Roush Fenway Racing | 13 | ||
First game was very close. Going into the bottom of the 7th (normally the last inning) Michael Waltrip Racing was leading 5 to 3. Roush tied it up in the bottom of the inning. After several hard fought scoreless innings, MWR finally scored 2 runs in the top of the 10th. Roush challenged in the bottom of the inning, but was only able to score 1 run, giving MWR the win and forcing the "If Necessary" game. This time MWR had a big lead going into the bottom of the 7th. Roush was not ready to concede and started coming back strong, but couldn't repeat what they did in the 1st game.